LED CAN
The LED Can is a cylindrical LED display designed to create eye-catching visual effects in retail stores, exhibitions, events, and brand promotions. With its 360° viewing angle and compact mobile structure, it delivers dynamic content that attracts attention from every direction.
Description
Key Features
360° Full-Cylinder Display — Seamless LED wraparound design for immersive viewing and maximum exposure.
Compact & Mobile Structure — Easy to place in malls, showrooms, event entrances, and pop-up stores.
High-Brightness LED Screen — Vivid colors and clear visuals suitable for indoor and semi-outdoor environments.
Plug-and-Play Control — Supports USB, WiFi, and cloud management for quick content updates.
Multiple Heights & Pixel Pitches — Customizable sizes to match different branding and display needs.
Specification
| Model | LED-Can-1.86 | LED-Can-2.5 | DJ-Booth Plus-1.86 | DJ-Booth Plus-2.5 |
|---|---|---|---|---|
| Physical Pitch | 1.86mm GOB | 2.5mm GOB | 1.86mm GOB | 2.5mm GOB |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1415 |
| Display Size | 611x1060mm | 611x1060mm | 1675x1100x585mm | 1675x1100x585mm |
| Module Dimension(WxH) | 320x160mm | 320x160m | 320x160mm | 320x160mm |
| Product Dimension(WxHxD) | 1920x(800+160)mm | 1920*(800+160)mm | 2560*(800+160)mm | 2560*(800+160)mm |
| No. of Module/panel(WxH) | 6×6 | 6×6 | 8×6 | 8×6 |
| Resolution | 1032*516px | 768*384px | 1376*516px | 1024*384px |
| Panel Material | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile |
| Gross Weight | 70kg (154.32lbs) | 70kg (154.32lbs) | 127kg (279.99lbs) | 127kg (279.99lbs) |
| Package Size | 820x820x1280mm | 820x820x1280mm | 1900x680x1300mm | 1900x680x1300mm |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Avg. Power Consumption | 585w/panel | 585w/panel | 270w/panel | 270w/panel |
| Max. Power Consumption | 1650w/panel | 1650w/panel | 878w/panel | 878w/panel |
| Operating Temp/Humidity | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% |
| Storage Temp/Humidity | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% |
| Refresh Rate | 3840hz | 3840hz | 3840hz | 3840hz |
| Brightness | 600nits | 600nits | 600nits | 600nits |
| Viewing Angle(H/V) | 160°/120° | 160°/120° | 160°/120° | 160°/120° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Service | Front | Front | Front | Front |
| IP Rating(Front/Rear) | IP43 | IP43 | IP43 | IP43 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |
Related Products

