Indoor Led Module 320x160mm
Description
Specification
| Model | ||
|---|---|---|
| Physical Pitch | 2.5mm GOB | 1.86mm GOB |
| Pixel Configuration | SMD1515 | SMD1212 |
| Pixel Density | 160000px/m2 | 289000px/m2 |
| Module Dimension(WxH) | 320x160mm | 320x160mm |
| Gray Scale | 12-16bit | 12-16bit |
| Scanning Mode | 32/S | 32/S |
| Avg. Power Consumption | 60w | 60w |
| Max. Power Consumption | 180w | 180w |
| Operating Temp/Humidity | -10°C – 50°C / 10% – 98% | -10°C – 50°C / 10% – 98% |
| Storage Temp/Humidity | -20°C – 50°C / 10% – 98% | -20°C – 50°C / 10% – 98% |
| Refresh Rate | 3840hz | 3840hz |
| Brightness | ≥600nits | ≥600nits |
| Viewing Angle(H/V) | 160°/120° | 160°/120° |
| Expected Lifetime | 100,000hrs | 100,000hrs |
| Service | Front | Front |
| IP Rating(Front) | IP43 | IP43 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |
Related Products

