Indoor Fixed LED 640x480mm
The Indoor LED Display is a high-resolution visual solution designed for retail stores, corporate lobbies, control rooms, conference spaces, and fixed installation projects. With ultra-fine pixel pitches and superior color performance, it delivers sharp, vibrant content for any indoor environment.
Description
Key Features
High Resolution & Fine Pixel Pitch — Options from P1.2 to P2.5, ensuring crisp image quality for close-viewing applications.
Seamless Splicing — Precision cabinet design guarantees smooth, bezel-free large screens.
Lightweight & Slim Structure — Easy wall-mounting or front-service installation.
Front Maintenance Design — Magnetic modules allow fast service without removing the entire cabinet.
High Brightness & Wide Viewing Angle — Ensures clear visibility in retail, meeting rooms, and public spaces.
Specification
| Model | I-FX1.2 | I-FX-1.5 | I-FX-1.8 | I-FX-2.5 |
|---|---|---|---|---|
| Physical Pitch | 1.25mm/0.05″ | 1.538mm/0.06″ | 1.86mm/0.07″ | 2.5mm/0.09″ |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD2121 |
| Pixel Density | 640000px/m2 | 422500px/m2 | 289000px/m2 | 160000px/m2 |
| Module Dimension(WxH) | 320x160mm / 12.59″x6.29″ | 320x160mm / 12.59″x6.29″ | 320x160mm / 12.59″x6.29″ | 320x160mm / 12.59″x6.29″ |
| Panel Dimension(WxH) | 640x480mm / 25.2″x18.9″ | 640x480mm / 25.2″x18.9″ | 640x480mm / 25.2″x18.9″ | 640x480mm / 25.2″x18.9″ |
| No. of Module/panel(WxH) | 2×3 | 2×3 | 2×3 | 2×3 |
| Module Resolution | 256x128px | 208x104px | 172x86px | 128x64px |
| Panel Resolution | 512x384px | 416x312px | 344x258px | 256x192px |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Panel Weight | 7.2kg (15.87lbs) | 7.2kg (15.87lbs) | 7.2kg (15.87lbs) | 7.2kg (15.87lbs) |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Avg. Power Consumption | 64w/panel | 64w/panel | 64w/panel | 64w/panel |
| Max. Power Consumption | 192w/panel | 192w/panel | 192w/panel | 192w/panel |
| Operating Temp/Humidity | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% |
| Storage Temp/Humidity | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% |
| Refresh Rate | 7680hz | 7680hz | 7680hz | 7680hz |
| Brightness | ≥500nits | ≥500nits | ≥500nits | ≥500nits |
| Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Service | Front | Front | Front | Front |
| IP Rating(Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |
Related Products

