Outdoor Rental LED Display 500x500mm
Engineered to dominate the outdoor visual landscape, our displays are built to withstand what nature throws at them—and captivate audiences regardless. Combining extreme brightness with military-grade durability, they deliver stunning, reliable imagery for stadiums, skyscrapers, and city squares. From anti-glour treatment for perfect daytime clarity to intelligent cooling for relentless operation, this is visual technology forged for impact at an architectural scale.
Description
Specification
| Model | OR-2.6 | OR-2.9 | OR-3.9 | OR-4.8 |
|---|---|---|---|---|
| Physical Pitch | 2.6mm/0.1″ | 2.97mm/0.12″ | 3.91mm/0.15″ | 4.81mm/0.19″ |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density | 147456px/m2 | 112896px/m2 | 65536px/m2 | 43264px/m2 |
| Module Dimension(WxH) | 250x250mm / 9.84″x9.84″ | 250x250mm / 9.84″x9.84″ | 250x250mm / 9.84″x9.84″ | 250x250mm / 9.84″x9.84″ |
| Panel Dimension(WxHxD) | 500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
500x500x80mm (19.68″x19.68″x3.14″)
500x1000x80mm(19.68″x39.37″x3.14″) |
| No. of Module/panel(WxH) | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 | 2×2/2×4 |
| Module Resolution | 96x96px | 84x84px | 64x64px | 52x52px |
| Panel Resolution | 192x192px 192x384px |
168x168px 168x336px |
128x128px 128x256px |
104x104px 104x208px |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Panel Weight | 8kg/14kg (17.63lbs/30.86lbs) | 8kg/14kg (17.63lbs/30.86lbs) | 8kg/14kg (17.63lbs/30.86lbs) | 8kg/14kg (17.63lbs/30.86lbs) |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Avg. Power Consumption | 64w/panel / 128w/panel | 64w/panel / 128w/panel | 64w/panel / 128w/panel | 64w/panel / 128w/panel |
| Max. Power Consumption | 192w/panel / 384w/panel | 192w/panel / 384w/panel | 192w/panel / 384w/panel | 192w/panel / 384w/panel |
| Operating Temp/Humidity | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% | -10°C – 60°C / 10% – 60% |
| Storage Temp/Humidity | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% | -30°C – 60°C / 10% – 60% |
| Refresh Rate | 7680hz | 7680hz | 7680hz | 7680hz |
| Brightness | ≥4500nits | ≥4500nits | ≥4500nits | ≥4500nits |
| Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Expected Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Max. Stacking/Hanging | 20/10 panels | 20/10 panels | 20/10 panels | 20/10 panels |
| Service | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Rating(Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Certification | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS | CCC,CE,ETL,RoHS |
Related Products


